NCERT Solutions for Class 7 Maths Chapter 2 Fractions and Decimals Ex 2.6 are part of NCERT Solutions for Class 7 Maths. Here we have given NCERT Solutions for Class 7 Maths Chapter 2 Fractions and Decimals Ex 2.6.

Board CBSE
Textbook NCERT
Class Class 7
Subject Maths
Chapter Chapter 2
Chapter Name Fractions and Decimals
Exercise Ex 2.6
Number of Questions Solved 5
Category NCERT Solutions

NCERT Solutions for Class 7 Maths Chapter 2 Fractions and Decimals Ex 2.6

Question 1.
Find:

  1. 0.2 × 6
  2. 8 × 4.6
  3. 2.71 × 5
  4. 20.1 × 4
  5. 0.05 × 7
  6. 211.02 × 4
  7. 2 × 0.86

Solution:

  1. 0.2 × 6 = 1.2
  2. 8 × 4.6 = : 36.8
  3. 2.71 × 5 = 13.55
  4. 20.1 × 4 = 80.4
  5. 0.05 × 7 = 0.35
  6. 211.02 × 4 = 844.08
  7. 2 × 0.86 = 1.72

Question 2.
Find the area of rectangle whose length is 5.7 cm and breadth is 3 cm.
Solution:
Length of the rectangle = 5.7 cm
Breadth of the rectangle = 3 cm
∴ Area of the rectangle
= Length × Breadth
= 5.7 × 3 = 17.1 cm2

Question 3.
Find:

  1. 1.3 × 10
  2. 36.8 × 10
  3. 153.7 × 10
  4. 168.07 × 10
  5. 31.1 × 100
  6. 156.1 × 100
  7. 3.62 × 100
  8. 43.07 × 100
  9. 0.5 × 10
  10. 0.08 × 10
  11. 0.9 × 100
  12. 0.03 × 1000

Solution:

  1. 1.3 × 10 = 13.0
  2. 36.8 × 10 = 368.0
  3. 153.7 × 10 = 1537.0
  4. 168.07 × 10 = 1680.70
  5. 31.1 × 100 = = 3110.0
  6. 156.1 × 100 = 15610.0
  7. 3.62 × 100 = = 362.00
  8. 43.07 × 100 = 4307.00
  9. 0.5 × 10 = 5 .0
  10. 0.08 × 10 = 0.80
  11. 0.9 × 100 = 90.0
  12. 0.03 × 1000 = 30.0.

Question 4.
A two-wheeler covers a distance of 55.3 km in one litre of petrol. How much distance will it cover in 10 litres of petrol?
Solution:
Distance covered in one liter of petrol = 55.3 km
Distance covered in 10 litres of petrol = (55.3 × 10) km = 553 km

Question 5.
Find:

  1. 2.5 × 0.3
  2. 0.1 × 51.7
  3. 0.2 × 316.8
  4. 1.3 × 3.1
  5. 0.5 × 0.05
  6. 11.2 × 0.15
  7. 1.07 × 0.02
  8. 10.05 × 1.05
  9. 101.01 × 0.01
  10. 100.01 × 1.1

Solution:

  1. 2.5 × 0.3 = 0.75
  2. 0.1 × 51.7 = 5 .17
  3. 0.2 × 316.8 = 63.36
  4. 1.3 × 3.1 = 4.03
  5. 0.5 × 0.05 = 0 .025
  6. 11.2 × 0.15 = 1.680
  7. 1.07 × 0.02 = 0.0214
  8. 10.05 × 1.05 = 10.5525
  9. 101.01 × 0.01 = 1.0101
  10. 100.01 × 1.1 = 110.011

We hope the NCERT Solutions for Class 7 Maths Chapter 2 Fractions and Decimals Ex 2.6 help you. If you have any query regarding NCERT Solutions for Class 7 Maths Chapter 2 Fractions and Decimals Ex 2.6, drop a comment below and we will get back to you at the earliest.